Military branches: | Armed Forces of the Philippines (AFP): Army, Navy (includes Marine Corps and Coast Guard), Air Force (2009) |
Military service age and obligation: | 18-25 years of age (officers 21-29) for compulsory and voluntary military service; applicants must be single male or female Philippine citizens (2007) |
Manpower available for military service: | males age 16-49: 23,547,252 females age 16-49: 23,177,487 (2008 est.) |
Manpower fit for military service: | males age 16-49: 19,169,298 females age 16-49: 20,636,853 (2009 est.) |
Manpower reaching militarily significant age annually: | male: 1,023,431 female: 986,434 (2009 est.) |
Military expenditures: | 0.9% of GDP (2005 est.) |

